Cases
Deaths
Recovered
Active
Cases Today
Deaths Today
Critical
Affected Countries
Country | Cases | Today Cases | Deaths | Today Deaths | Recovered | Active | Critical |
![]() | 29202824 | +0 | 524669 | 0 | 19632523 | 9045632 | 15084 |
![]() | 11096731 | +291 | 157087 | 0 | 10775169 | 164475 | 8944 |
![]() | 10517232 | +0 | 254263 | 0 | 9386440 | 876529 | 8318 |
![]() | 4234720 | +0 | 85743 | 0 | 3799406 | 349571 | 2300 |
![]() | 4170519 | +0 | 122705 | 0 | 2846208 | 1201606 | 1971 |
![]() | 3736016 | +0 | 86332 | 0 | 254868 | 3394816 | 3430 |
![]() | 3188553 | +0 | 69142 | 0 | 2647446 | 471965 | 3021 |
![]() | 2907825 | +0 | 97507 | 0 | 2398352 | 411966 | 2216 |
![]() | 2693164 | +0 | 28503 | 0 | 2565723 | 98938 | 1187 |
![]() | 2444177 | +0 | 70589 | 0 | 2248400 | 125188 | 2848 |
![]() | 2248135 | +0 | 59660 | 0 | 2145450 | 43025 | 2240 |
![]() | 2104197 | +0 | 51946 | 0 | 1899087 | 153164 | 3494 |
![]() | 2084128 | +7246 | 185257 | 783 | 1630002 | 268869 | 4798 |
![]() | 1696885 | +0 | 43656 | 0 | 1414461 | 238768 | 1446 |
![]() | 1623159 | +0 | 59980 | 0 | 1386534 | 176645 | 3729 |
![]() | 1512225 | +0 | 49941 | 0 | 1429047 | 33237 | 546 |
![]() | 1347849 | +5833 | 25982 | 89 | 1170023 | 151844 | 177 |
![]() | 1329074 | +0 | 35981 | 0 | 1136054 | 157039 | 0 |
![]() | 1323863 | +0 | 46299 | 0 | 1225994 | 51570 | 2141 |
![]() | 1227595 | +0 | 20194 | 0 | 1064022 | 143379 | 1507 |
![]() | 1084021 | +0 | 15543 | 0 | 0 | 1068478 | 518 |
![]() | 864196 | +0 | 21960 | 0 | 811372 | 30864 | 567 |
![]() | 821418 | +0 | 20476 | 0 | 776955 | 23987 | 1659 |
![]() | 803844 | +0 | 16276 | 0 | 717313 | 70255 | 492 |
![]() | 799164 | +0 | 20287 | 0 | 738569 | 40308 | 997 |
![]() | 773335 | +0 | 5732 | 0 | 727802 | 39801 | 760 |
![]() | 769414 | +2760 | 22052 | 18 | 52359 | 695003 | 393 |
![]() | 692241 | +0 | 13383 | 0 | 632998 | 45860 | 373 |
![]() | 657309 | +0 | 12826 | 0 | 0 | 644483 | 223 |
![]() | 579973 | +1176 | 12860 | 23 | 545277 | 21836 | 1562 |
![]() | 574247 | +0 | 12289 | 0 | 524865 | 37093 | 785 |
![]() | 554932 | +0 | 9966 | 0 | 507856 | 37110 | 180 |
![]() | 545831 | +0 | 8400 | 0 | 496107 | 41324 | 0 |
![]() | 483410 | +0 | 8615 | 0 | 468807 | 5988 | 285 |
![]() | 457317 | +0 | 8538 | 0 | 428904 | 19875 | 264 |
![]() | 456450 | +0 | 4429 | 0 | 400347 | 51674 | 160 |
![]() | 430539 | +0 | 7807 | 0 | 408020 | 14712 | 440 |
![]() | 424130 | +0 | 14902 | 0 | 319691 | 89537 | 482 |
![]() | 388594 | +0 | 1213 | 0 | 379708 | 7673 | 0 |
![]() | 386496 | +0 | 4675 | 0 | 346287 | 35534 | 284 |
![]() | 377061 | +0 | 6488 | 0 | 368011 | 2562 | 475 |
![]() | 372792 | +0 | 4652 | 0 | 288505 | 79635 | 912 |
![]() | 340445 | +0 | 5831 | 0 | 325491 | 9123 | 195 |
![]() | 306268 | +0 | 7075 | 0 | 255300 | 43893 | 669 |
![]() | 298315 | +0 | 1121 | 0 | 270166 | 27028 | 190 |
![]() | 285959 | +0 | 1966 | 0 | 276234 | 7759 | 0 |
![]() | 284347 | +0 | 15779 | 0 | 238817 | 29751 | 531 |
![]() | 274065 | +0 | 2773 | 0 | 270325 | 967 | 0 |
![]() | 270758 | +248 | 3510 | 11 | 265114 | 2134 | 0 |
![]() | 248547 | +656 | 11628 | 19 | 192553 | 44366 | 71 |
![]() | 246706 | +0 | 10167 | 0 | 205137 | 31402 | 380 |
![]() | 242617 | +0 | 5511 | 0 | 233890 | 3216 | 75 |
![]() | 239009 | +0 | 3093 | 0 | 190295 | 45621 | 219 |
![]() | 234267 | +0 | 3218 | 0 | 228651 | 2398 | 0 |
![]() | 232615 | +0 | 7974 | 0 | 197619 | 27022 | 264 |
![]() | 218980 | +0 | 4313 | 0 | 23364 | 191303 | 135 |
![]() | 212809 | +791 | 2540 | 0 | 196543 | 13726 | 221 |
![]() | 210732 | +0 | 2358 | 0 | 201848 | 6526 | 44 |
![]() | 204341 | +0 | 2800 | 0 | 177099 | 24442 | 147 |
![]() | 197343 | +0 | 3234 | 0 | 183324 | 10785 | 153 |
![]() | 189890 | +0 | 1078 | 0 | 178197 | 10615 | 158 |
![]() | 189831 | +0 | 6468 | 0 | 165718 | 17645 | 377 |
![]() | 189627 | +0 | 3836 | 0 | 175210 | 10581 | 95 |
![]() | 184856 | +0 | 3924 | 0 | 165489 | 15443 | 317 |
![]() | 181909 | +0 | 2025 | 0 | 166119 | 13765 | 110 |
![]() | 181829 | +0 | 10639 | 0 | 140460 | 30730 | 90 |
![]() | 174335 | +0 | 6374 | 0 | 161129 | 6832 | 5 |
![]() | 171793 | +0 | 3190 | 0 | 163309 | 5294 | 0 |
![]() | 169754 | +843 | 4141 | 24 | 66447 | 99166 | 406 |
![]() | 163197 | +0 | 257 | 0 | 153219 | 9721 | 105 |
![]() | 158537 | +0 | 3167 | 0 | 132445 | 22925 | 254 |
![]() | 158053 | +0 | 2354 | 0 | 134736 | 20963 | 377 |
![]() | 155417 | +0 | 1905 | 0 | 133256 | 20256 | 10 |
![]() | 141890 | +0 | 3199 | 0 | 131454 | 7237 | 0 |
![]() | 140588 | +0 | 1562 | 0 | 131684 | 7342 | 68 |
![]() | 138739 | +0 | 1341 | 0 | 130834 | 6564 | 131 |
![]() | 132458 | +0 | 2174 | 0 | 119492 | 10792 | 0 |
![]() | 130979 | +0 | 5071 | 0 | 115847 | 10061 | 0 |
![]() | 121778 | +0 | 444 | 0 | 114472 | 6862 | 70 |
![]() | 112960 | +0 | 2979 | 0 | 77976 | 32005 | 21 |
![]() | 106215 | +0 | 1775 | 0 | 68969 | 35471 | 46 |
![]() | 105648 | +0 | 1854 | 0 | 86609 | 17185 | 59 |
![]() | 102482 | +0 | 3126 | 0 | 91066 | 8290 | 124 |
![]() | 89893 | +6 | 4636 | 0 | 85039 | 218 | 1 |
![]() | 89676 | +355 | 1603 | 8 | 80697 | 7376 | 135 |
![]() | 86229 | +44 | 1464 | 1 | 83179 | 1586 | 29 |
![]() | 85810 | +0 | 1614 | 0 | 74839 | 9357 | 74 |
![]() | 82890 | +0 | 464 | 0 | 78373 | 4053 | 0 |
![]() | 82586 | +0 | 594 | 0 | 76573 | 5419 | 150 |
![]() | 79886 | +50 | 622 | 0 | 78442 | 822 | 27 |
![]() | 78202 | +0 | 1081 | 0 | 73609 | 3512 | 263 |
![]() | 75332 | +0 | 999 | 0 | 65780 | 8553 | 68 |
![]() | 70826 | +0 | 622 | 0 | 63783 | 6421 | 21 |
![]() | 64399 | +0 | 584 | 0 | 49709 | 14106 | 41 |
![]() | 59925 | +0 | 29 | 0 | 59816 | 80 | 1 |
![]() | 59866 | +0 | 1854 | 7 | 55312 | 2700 | 43 |
![]() | 58772 | +0 | 630 | 0 | 40761 | 17381 | 0 |
![]() | 57362 | +0 | 603 | 0 | 49466 | 7293 | 71 |
![]() | 57052 | +0 | 742 | 0 | 46000 | 10310 | 38 |
![]() | 55714 | +0 | 2443 | 0 | 49288 | 3983 | 1064 |
![]() | 55313 | +0 | 637 | 0 | 51487 | 3189 | 19 |
![]() | 49161 | +0 | 318 | 0 | 44566 | 4277 | 59 |
![]() | 40335 | +0 | 334 | 0 | 14616 | 25385 | 0 |
![]() | 38642 | +0 | 420 | 0 | 36220 | 2002 | 21 |
![]() | 36058 | +0 | 1463 | 0 | 32590 | 2005 | 41 |
![]() | 35714 | +0 | 551 | 0 | 32594 | 2569 | 53 |
![]() | 34424 | +0 | 231 | 0 | 2057 | 32136 | 20 |
![]() | 34255 | +0 | 866 | 0 | 28611 | 4778 | 50 |
![]() | 32631 | +0 | 192 | 0 | 31516 | 923 | 0 |
![]() | 31798 | +0 | 1041 | 0 | 18424 | 12333 | 4 |
![]() | 28970 | +5 | 909 | 0 | 26168 | 1893 | 0 |
![]() | 28371 | +0 | 310 | 0 | 23244 | 4817 | 1 |
![]() | 28334 | +0 | 1880 | 0 | 22887 | 3567 | 0 |
![]() | 25951 | +70 | 83 | 0 | 25128 | 740 | 1 |
![]() | 25792 | +0 | 707 | 0 | 18951 | 6134 | 0 |
![]() | 22817 | +0 | 417 | 0 | 13318 | 9082 | 20 |
![]() | 22219 | +0 | 313 | 0 | 19255 | 2651 | 18 |
![]() | 20782 | +0 | 506 | 0 | 19315 | 961 | 14 |
![]() | 19831 | +0 | 297 | 0 | 19296 | 238 | 23 |
![]() | 19597 | +0 | 61 | 0 | 17132 | 2404 | 162 |
![]() | 18790 | +0 | 261 | 0 | 17307 | 1222 | 11 |
![]() | 18387 | +0 | 139 | 0 | 4842 | 13406 | 6 |
![]() | 17196 | +0 | 440 | 0 | 16542 | 214 | 14 |
![]() | 17002 | +0 | 650 | 0 | 14446 | 1906 | 36 |
![]() | 16861 | +0 | 109 | 0 | 2964 | 13788 | 22 |
![]() | 16627 | +0 | 85 | 0 | 9995 | 6547 | 6 |
![]() | 15894 | +0 | 89 | 0 | 14879 | 926 | 24 |
![]() | 15533 | +0 | 1023 | 0 | 9717 | 4793 | 0 |
![]() | 15324 | +0 | 147 | 0 | 14784 | 393 | 23 |
![]() | 14564 | +0 | 83 | 0 | 13143 | 1338 | 10 |
![]() | 13308 | +0 | 90 | 0 | 13218 | 0 | 0 |
![]() | 12448 | +0 | 249 | 0 | 9712 | 2487 | 0 |
![]() | 12416 | +0 | 52 | 0 | 11270 | 1094 | 55 |
![]() | 12293 | +0 | 315 | 0 | 11836 | 142 | 2 |
![]() | 11982 | +0 | 142 | 0 | 11493 | 347 | 0 |
![]() | 10984 | +0 | 198 | 0 | 10519 | 267 | 17 |
![]() | 10849 | +0 | 110 | 0 | 10429 | 310 | 17 |
![]() | 10491 | +0 | 292 | 0 | 3745 | 6454 | 0 |
![]() | 9746 | +0 | 159 | 0 | 2242 | 7345 | 6 |
![]() | 8919 | +0 | 170 | 0 | 8399 | 350 | 8 |
![]() | 8820 | +0 | 128 | 0 | 7019 | 1673 | 0 |
![]() | 8550 | +0 | 195 | 0 | 7971 | 384 | 4 |
![]() | 8519 | +0 | 179 | 0 | 7309 | 1031 | 2 |
![]() | 8365 | +0 | 352 | 0 | 6402 | 1611 | 0 |
![]() | 7876 | +0 | 73 | 0 | 7563 | 240 | 11 |
![]() | 7771 | +0 | 93 | 0 | 4217 | 3461 | 8 |
![]() | 7705 | +0 | 139 | 0 | 7458 | 108 | 2 |
![]() | 6991 | +0 | 231 | 0 | 3787 | 2973 | 0 |
![]() | 6851 | +0 | 83 | 0 | 5599 | 1169 | 0 |
![]() | 6687 | +0 | 45 | 0 | 98 | 6544 | 2 |
![]() | 6445 | +0 | 173 | 0 | 4225 | 2047 | 0 |
![]() | 6065 | +0 | 63 | 0 | 5895 | 107 | 0 |
![]() | 6049 | +0 | 29 | 0 | 6006 | 14 | 8 |
![]() | 6005 | +0 | 91 | 0 | 5622 | 292 | 24 |
![]() | 5434 | +0 | 70 | 0 | 4248 | 1116 | 0 |
![]() | 5004 | +0 | 63 | 0 | 4920 | 21 | 2 |
![]() | 4740 | +0 | 172 | 0 | 4250 | 318 | 3 |
![]() | 4727 | +0 | 22 | 0 | 4637 | 68 | 1 |
![]() | 4691 | +0 | 148 | 0 | 4089 | 454 | 8 |
![]() | 4238 | +0 | 93 | 0 | 4122 | 23 | 3 |
![]() | 4034 | +0 | 86 | 0 | 3893 | 55 | 1 |
![]() | 3973 | +0 | 140 | 0 | 3475 | 358 | 0 |
![]() | 3887 | +0 | 79 | 0 | 2621 | 1187 | 0 |
![]() | 3716 | +0 | 74 | 0 | 3257 | 385 | 8 |
![]() | 3571 | +0 | 144 | 0 | 3304 | 123 | 0 |
![]() | 3356 | +0 | 35 | 0 | 2912 | 409 | 2 |
![]() | 3247 | +0 | 48 | 0 | 2601 | 598 | 7 |
![]() | 3038 | +0 | 33 | 0 | 2344 | 661 | 0 |
![]() | 2907 | +41 | 2 | 0 | 2249 | 656 | 8 |
![]() | 2847 | +0 | 7 | 0 | 2253 | 587 | 0 |
![]() | 2592 | +0 | 11 | 0 | 2263 | 318 | 0 |
![]() | 2566 | +0 | 54 | 0 | 2484 | 28 | 3 |
![]() | 2432 | +0 | 35 | 0 | 1844 | 553 | 0 |
![]() | 2376 | +4 | 26 | 0 | 2285 | 65 | 0 |
![]() | 2269 | +0 | 631 | 0 | 1435 | 203 | 23 |
![]() | 2181 | +0 | 3 | 0 | 773 | 1405 | 0 |
![]() | 2099 | +0 | 14 | 0 | 1870 | 215 | 13 |
![]() | 2055 | +0 | 27 | 0 | 1998 | 30 | 2 |
![]() | 2010 | +0 | 85 | 0 | 1884 | 41 | 2 |
![]() | 1953 | +0 | 24 | 0 | 1704 | 225 | 11 |
![]() | 1786 | +0 | 28 | 0 | 1355 | 403 | 0 |
![]() | 1556 | +0 | 8 | 0 | 932 | 616 | 2 |
![]() | 1544 | +0 | 12 | 0 | 1399 | 133 | 7 |
![]() | 1275 | +0 | 12 | 0 | 846 | 417 | 0 |
![]() | 955 | +1 | 9 | 0 | 919 | 27 | 0 |
![]() | 867 | +0 | 1 | 0 | 862 | 4 | 0 |
![]() | 805 | +38 | 0 | 0 | 477 | 328 | 0 |
![]() | 726 | +0 | 14 | 0 | 291 | 421 | 40 |
![]() | 712 | +0 | 13 | 0 | 699 | 0 | 0 |
![]() | 705 | +0 | 12 | 0 | 682 | 11 | 3 |
![]() | 658 | +0 | 1 | 0 | 657 | 0 | 0 |
![]() | 610 | +0 | 10 | 0 | 571 | 29 | 0 |
![]() | 573 | +0 | 1 | 0 | 462 | 110 | 0 |
![]() | 509 | +0 | 21 | 0 | 183 | 305 | 7 |
![]() | 484 | +0 | 25 | 0 | 410 | 49 | 0 |
![]() | 444 | +0 | 2 | 0 | 413 | 29 | 0 |
![]() | 429 | +0 | 4 | 0 | 402 | 23 | 0 |
![]() | 186 | +0 | 3 | 0 | 181 | 2 | 0 |
![]() | 153 | +0 | 1 | 0 | 131 | 21 | 0 |
![]() | 148 | +0 | 1 | 0 | 147 | 0 | 0 |
![]() | 142 | +0 | 0 | 0 | 127 | 15 | 0 |
![]() | 111 | +0 | 0 | 0 | 89 | 22 | 0 |
![]() | 59 | +0 | 2 | 0 | 54 | 3 | 0 |
![]() | 58 | +0 | 0 | 0 | 55 | 3 | 0 |
![]() | 54 | +0 | 0 | 0 | 46 | 8 | 0 |
![]() | 48 | +0 | 0 | 0 | 47 | 1 | 0 |
![]() | 45 | +0 | 0 | 0 | 42 | 3 | 0 |
![]() | 41 | +0 | 0 | 0 | 40 | 1 | 0 |
![]() | 30 | +0 | 0 | 0 | 30 | 0 | 0 |
![]() | 27 | +0 | 0 | 0 | 15 | 12 | 0 |
![]() | 24 | +0 | 0 | 0 | 16 | 8 | 0 |
![]() | 20 | +0 | 1 | 0 | 13 | 6 | 0 |
![]() | 18 | +0 | 0 | 0 | 18 | 0 | 0 |
![]() | 18 | +0 | 0 | 0 | 14 | 4 | 0 |
![]() | 10 | +0 | 1 | 0 | 8 | 1 | 0 |
![]() | 9 | +0 | 0 | 0 | 7 | 2 | 0 |
![]() | 9 | +0 | 2 | 0 | 7 | 0 | 0 |
![]() | 4 | +0 | 0 | 0 | 4 | 0 | 0 |
![]() | 3 | +0 | 0 | 0 | 2 | 1 | 0 |
![]() | 1 | +0 | 0 | 0 | 1 | 0 | 0 |
![]() | 1 | +0 | 0 | 0 | 1 | 0 | 0 |
Coronavirus (COVID-19) Symptoms
Reported illnesses have ranged from mild symptoms to severe illness and death for confirmed coronavirus disease 2019 (COVID-19) cases[1].
The following symptoms may appear 2-14 days after exposure.
- Fever
- Cough
- Shortness of breath
Typical Symptoms
Coronavirus COVID-19 causes flu-like symptoms.
Most observed symptoms are fever, followed by a dry cough.
After a week, it can lead to shortness of breath, with about 20% of patients requiring hospital treatment.Notably, the COVID-19 infection rarely seems to cause a runny nose, sneezing, or sore throat (these symptoms have been observed in only about 5% of patients). Sore throat, sneezing, and stuffy nose are most often signs of a cold.
Mild cases
Chinese CCDC released on February 17 and published in the Chinese Journal of Epidemiology :
- 80.9% of infections are mild (with flu-like symptoms) and can recover at home.
- 13.8% are severe, developing severe diseases including pneumonia and shortness of breath.
- 4.7% as critical and can include: respiratory failure, septic shock, and multi-organ failure.
- in about 2% of reported cases the virus is fatal.
- Risk of death increases the older you are.
- Relatively few cases are seen among children.
How long do symptoms last?
Report of the WHO-China Joint Mission published on Feb. 28 by WHO(World Health Organization)[2]:
- mild cases: approximately 2 weeks
- severe or critical disease: 3 – 6 weeks
- time from onset to the development of severe disease (including hypoxia): 1 week
Among patients who have died, the time from symptom onset to outcome ranges from 2 – 8 weeks.
Symptoms observed in hospitalized patients with coronavirus COVID-19
Findings from the Wang et al study published on JAMA and based on 138 hospitalized patients[3]
Common symptoms included Fever 98.6% Fatigue 69.6% Dry cough 59.4% Symptoms observed in hospitalized patients with COVID-19
Findings from the Wang et al study published on JAMA and based on 138 hospitalized patients[3]
Common symptoms of coronavirus included:
Findings from the Chen et al study published on The Lancet and based on 99 hospitalized patients[4]
Common symptoms included Fever 83% Cough 82% Shortness of breath 31% Muscle ache 11% Confusion 9% Headache 8% Sore throat 5% Rhinorrhoea (runny nose) 4% Cough 82% Chest pain 2% Diarrhea 2% Nausea and vomiting 1% More than one sign
or symptom90% Findings from the Chen et al study published on The Lancet and based on 99 hospitalized patients[4]
Common symptoms of coronavirus included:
Sources:
1. Symptoms of Novel Coronavirus (2019-nCoV) – United States Centers for Disease Control and Prevention (CDC)
2. Report of the WHO-China Joint Mission on Coronavirus Disease 2019 (COVID-19) [Pdf] – World Health Organization, Feb. 28, 2020
3. Clinical Characteristics of 138 Hospitalized Patients With 2019 Novel Coronavirus–Infected Pneumonia in Wuhan, China – JAMA, Wang et al., February 7, 2020
4. Epidemiological and clinical characteristics of 99 cases of 2019 novel coronavirus pneumonia in Wuhan, China: a descriptive study – Chen et al, The Lancet, January 30, 2020
Coronavirus (COVID-19) Mortality Rate
Coronavirus COVID-19 Fatality Rate by AGE:
AGE DEATH RATE
confirmed casesDEATH RATE
all cases80+ years old 21.9% 14.8% 70-79 years old 8.0% 60-69 years old 3.6% 50-59 years old 1.3% 40-49 years old 0.4% 30-39 years old 0.2% 20-29 years old 0.2% 10-19 years old 0.2% 0-9 years old no fatalities *Death Rate = (number of deaths / number of cases) = probability of dying if infected by the virus (%).
Why are deaths from coronavirus so high in Italy?
One factor affecting the country’s death rate may be the age of its population — Italy has the oldest population in Europe, with about 23% of residents 65 or older, according to The New York Times.
The median age in the country is 47.3, compared with 38.3 in the United States, the Times reported.
47,3 Ø
Many of Italy’s deaths have been among people in their 80s, and 90s,
80+
Coronavirus COVID-19 Fatality Rate by SEX:
AGE DEATH RATE
confirmed casesDEATH RATE
all casesMale 4.7% 2.8% Female 2.8% 1.7% *Death Rate = (number of deaths / number of cases) = probability of dying if infected by the virus (%).
Coronavirus COVID-19 Fatality Rate by COMORBIDITY:
(Pre-existing illnesses that put patients at higher risk of dying from a COVID-19 infection)
AGE DEATH RATE
confirmed casesDEATH RATE
all casesCardiovascular disease 13.2% 10.5% Diabetes 9.2% 7.3% Chronic respiratory disease 8.0% 6.3% Hypertension 8.4% 6.0% Cancer 7.6% 5.6% no pre-existing conditions 0.9% *Death Rate = (number of deaths / number of cases) = probability of dying if infected by the virus (%).
Sources:
The Epidemiological Characteristics of an Outbreak of 2019 Novel Coronavirus Diseases (COVID-19) – China CCDC, February 17 2020
Report of the WHO-China Joint Mission on Coronavirus Disease 2019 (COVID-19) – [Pdf] – World Health Organization, Feb. 28, 2020
Sorveglianza integrata COVID-19: i principali dati nazionali – EpiCentro – Istituto Superiore di Sanità
Coronavirus (COVID-19) Caring for yourself or others
How to Protect Yourself
Article published by CDC (Centers for Disease Control and Prevention)[1]:
-
- Know How it Spreads (more info)
- Know How it Spreads (more info)
-
- Take steps to protect yourself
– Clean your hands often
– Avoid close contact
- Take steps to protect yourself
-
- Take steps to protect others
– Stay home if you’re sick
– Cover coughs and sneezes
– Wear a facemask if you are sick
– Clean and disinfect
- Take steps to protect others
How to care for someone who is sick
Article published by CDC (Centers for Disease Control and Prevention)[2]:
Caring for someone at home
Most people who get sick with COVID-19 will have only mild illness and should recover at home.* Care at home can help stop the spread of COVID-19 and help protect people who are at risk for getting seriously ill from COVID-19.
If you are caring for someone at home, monitor for emergency signs, prevent the spread of germs, treat symptoms, and carefully consider when to end home isolation.
- Monitor the person for worsening symptoms. Know the emergency warning signs.
- Prevent the spread of germs when caring for someone who is sick
- Provide symptom treatment
- Know when to end home isolation (more info)
What To Do if You Are Sick
Article published by CDC (Centers for Disease Control and Prevention)[3]:
If you have a fever or cough, you might have COVID-19. Most people have mild illness and are able to recover at home. Keep track of your symptoms. If you have an emergency warning sign (including trouble breathing), get medical attention right away.
Follow the steps below: If you are sick with COVID-19 or think you might have COVID-19, follow the steps below to care for yourself and to help protect other people in your home and community.
- Stay home except to get medical care
- Separate yourself from other people in your home, this is known as home isolation
- Call ahead before visiting your doctor
- If you are sick wear a facemask
- Cover your coughs and sneezes
- Clean your hands often
- Avoid sharing personal household items
- Clean all “high-touch” surfaces everyday
- Monitor your symptoms
When to Seek Medical Attention
Article published by CDC (Centers for Disease Control and Prevention)[3]:
If you develop emergency warning signs for COVID-19 get medical attention immediately. Emergency warning signs include*:
- Trouble breathing
- Persistent pain or pressure in the chest
- New confusion or inability to arouse
- Bluish lips or face
*This list is not all inclusive. Please consult your medical provider for any other symptoms that are severe or concerning.
Sources / More info:
1. How to Protect Yourself – CDC (Centers for Disease Control and Prevention)
2. How to care for someone who is sick – CDC (Centers for Disease Control and Prevention)
3. What To Do if You Are Sick – CDC (Centers for Disease Control and Prevention)-
How the virus spread around the world
Red dots show new confirmed cases on featured date. Shading indicates a country’s first case Sources:Johns Hopkins CSSE, WHO, CDC, NHC and Dingxiangyuan
22 January
Daily cases 555 | Total cases 555
New cases in Thailand, Japan, China, South Korea, Taiwan and US26 January
Daily cases 684 | Total cases 2,118
New cases in Australia and Canada
and Canada
31 January
Daily cases 1,693 | Total cases 9,927
New cases in Italy, Sweden, Russia and United Kingdom19 February
Daily cases 503 | Total cases 75,639
New cases in Iran
New cases in Iran26 February
Daily cases 982 | Total cases 81,395
New cases in Pakistan, Brazil, Georgia, Greece, North Macedonia, Norway and Romania3 March
Daily cases 2,534 | Total cases 92,840
New cases in Argentina, Chile, Jordan and Ukraine9 March
Daily cases 3,766 | Total cases 113,561
New cases in Albania, Cyprus and Brunei
—13 March
Daily cases 16,850 | Total cases 145,193
New cases in Kazakhstan, Ethiopia, Sudan, Guinea, Kenya and Antigua and Barb.22 March
Daily cases 31,431 | Total cases 335,955
New cases in Dominica, Grenada, Mozambique and Syria
HOW YOU CAN HELP
We use our own free time in quarantine (#stayhome) to keep everyone up to date on the current crisis. To overcome this pandemic, we think everyone must have easy access to important/crucial information about the virus.
Would you like to help? Buy us a coffee 🙂
Upcoming tasks: Multilanguage support, Live news on socials



